| Equity funds |
| 0447 | Franklin Asian Flex Cap Fund A(acc)USD | USD | 15/11/2006 | -9.6 | 53.4 | 12.0 | - |
| 0796 | Franklin Biotechnology Discovery Fund A(acc)USD | USD | 03/04/2000 | 13.8 | 75.6 | 37.7 | 100.6 |
| 1037 | Franklin Euroland Core Fund A(acc)EUR | EUR | 28/11/2008 | -16.3 | 18.5 | - | - |
| 1294 | Franklin European Core Fund A(acc)EUR | EUR | 29/07/2011 | - | - | - | - |
| 1299 | Franklin European Dividend Fund A(Ydis)EUR | EUR | 29/07/2011 | - | - | - | - |
| 0798 | Franklin European Growth Fund A(acc)EUR | EUR | 29/12/2000 | 3.4 | 63.7 | 6.9 | 33.2 |
| 0775 | Franklin European Small-Mid Cap Growth Fund A(acc)EUR | EUR | 03/12/2001 | -6.0 | 47.6 | -7.9 | 94.4 |
| 0789 | Franklin Global Growth Fund A(acc)USD | USD | 29/12/2000 | -6.6 | 64.6 | -3.5 | 60.2 |
| 0375 | Franklin Global Real Estate Fund A(acc)USD | USD | 29/12/2005 | -1.2 | 70.3 | -30.5 | - |
| 0722 | Franklin Global Small-Mid Cap Growth Fund A(acc)USD | USD | 15/04/2002 | -8.8 | 64.5 | 2.9 | 115.3 |
| 1128 | Franklin Gold and Precious Metals Fund A(acc)USD | USD | 30/04/2010 | -30.7 | - | - | - |
| 0361 | Franklin India Fund A(acc)USD | USD | 25/10/2005 | -20.6 | 57.8 | 18.4 | - |
| 0126 | Franklin MENA Fund A(acc)USD | USD | 16/06/2008 | -2.1 | 23.7 | - | - |
| 0828 | Franklin Mutual Beacon Fund A(acc)USD | USD | 07/07/1997 | -1.8 | 49.7 | -15.1 | 33.0 |
| 1032 | Franklin Mutual Euroland Fund A(acc)EUR | EUR | 14/10/2008 | -14.7 | 18.5 | - | - |
| 0770 | Franklin Mutual European Fund A(acc)EUR | EUR* | 31/12/2001 | -5.7 | 32.9 | -19.1 | 35.9 |
| 0592 | Franklin Mutual Global Discovery Fund A(acc)USD | USD | 25/10/2005 | -8.7 | 30.5 | -1.0 | - |
| 0419 | Franklin Natural Resources Fund A(acc)USD | USD | 12/07/2007 | -19.8 | 60.3 | - | - |
| 0797 | Franklin Technology Fund A(acc)USD | USD | 03/04/2000 | -0.9 | 81.7 | 39.2 | 78.8 |
| 0139 | Franklin Templeton Global Equity Strategies Fund A(acc)USD | USD | 15/05/2008 | -13.1 | 35.9 | - | - |
| 0710 | Franklin Templeton Global Growth and Value Fund A(acc)USD | USD | 09/09/2002 | -8.7 | 52.2 | -9.9 | - |
| 0791 | Franklin Templeton Japan Fund A(acc)JPY | JPY | 01/09/2000 | -5.5 | -0.5 | -61.2 | -37.3 |
| 0838 | Franklin U.S. Equity Fund A(acc)USD | USD | 01/07/1999 | 1.1 | 50.4 | 0.8 | 35.4 |
| 0116 | Franklin U.S. Focus Fund A(acc)USD | USD | 15/05/2008 | -3.2 | 54.8 | - | - |
| 0799 | Franklin U.S. Opportunities Fund A(acc)USD | USD | 03/04/2000 | 1.2 | 73.5 | 25.3 | 84.4 |
| 0790 | Franklin U.S. Small-Mid Cap Growth Fund A(acc)USD | USD | 29/12/2000 | -2.9 | 76.9 | 11.5 | 58.5 |
| 1000 | Franklin World Perspectives Fund A(acc)USD | USD | 14/10/2008 | -4.7 | 59.8 | - | - |
| 0805 | Templeton Asian Growth Fund A(Ydis)USD | USD | 30/06/1991 | -9.6 | 100.5 | 48.1 | 352.1 |
| 1009 | Templeton Asian Smaller Companies Fund A(acc)USD | USD | 14/10/2008 | -5.1 | 122.7 | - | - |
| 0575 | Templeton BRIC Fund A(acc)USD | USD | 25/10/2005 | -23.3 | 41.9 | -9.0 | - |
| 0822 | Templeton China Fund A(acc)USD | USD | 01/09/1994 | -13.9 | 49.6 | 36.9 | 282.2 |
| 0833 | Templeton Eastern Europe Fund A(acc)EUR | EUR | 10/11/1997 | -27.2 | 40.7 | -37.6 | 97.4 |
| 0806 | Templeton Emerging Markets Fund A(Ydis)USD | USD | 28/02/1991 | -12.0 | 65.1 | 3.6 | 186.7 |
| 0433 | Templeton Emerging Markets Smaller Companies Fund A(acc)USD | USD | 18/10/2007 | -15.1 | 83.4 | - | - |
| 0836 | Templeton Euroland Fund A(acc)EUR | EUR | 08/01/1999 | -13.3 | 16.2 | -43.4 | -14.3 |
| 0773 | Templeton European Fund A(acc)EUR | EUR* | 03/12/2001 | -8.9 | 28.6 | -35.4 | -11.3 |
| 1019 | Templeton Frontier Markets Fund A(acc)USD | USD* | 14/10/2008 | -10.1 | 57.6 | - | - |
| 0802 | Templeton Global (Euro) Fund A(Ydis)EUR | EUR | 26/04/1991 | -3.4 | 28.3 | -28.4 | -9.9 |
| 0587 | Templeton Global Equity Income Fund A(Qdis)USD | USD | 27/05/2005 | -15.4 | 32.1 | -31.3 | - |
| 0801 | Templeton Global Fund A(Ydis)USD | USD | 28/02/1991 | -15.9 | 37.2 | -26.8 | 35.9 |
| 0803 | Templeton Global Smaller Companies Fund A(Ydis)USD | USD | 08/07/1991 | -22.0 | 53.6 | -30.8 | 49.8 |
| 0793 | Templeton Growth (Euro) Fund A(acc)EUR | EUR | 09/08/2000 | 1.3 | 42.7 | -21.6 | -5.5 |
| 0824 | Templeton Korea Fund A(acc)USD | USD | 08/05/1995 | -25.4 | 33.6 | -17.9 | 55.0 |
| 0804 | Templeton Latin America Fund A(Ydis)USD | USD | 30/09/1996 | -13.9 | 66.9 | 26.1 | 461.2 |
| 0830 | Templeton Thailand Fund A(acc)USD | USD | 20/06/1997 | 7.8 | 176.1 | 87.4 | 364.5 |
| Balanced funds |
| 0839 | Franklin Income Fund A(Mdis)USD | USD | 01/07/1999 | -0.1 | 57.5 | 10.8 | 82.7 |
| 1279 | Franklin Templeton Global Allocation Fund A(acc)USD | USD | 29/07/2011 | - | - | - | - |
| 0152 | Franklin Templeton Global Fundamental Strategies Fund A(acc)USD | USD | 25/10/2007 | -5.7 | 33.3 | - | - |
| 1243 | Templeton Emerging Markets Balanced Fund A(Qdis)USD | USD | 29/04/2011 | -5.3 | - | - | - |
| 0815 | Templeton Global Balanced Fund A(Qdis)USD | USD | 01/06/1994 | -8.1 | 36.3 | -7.0 | 66.0 |
| 0580 | Templeton Global Income Fund A(Qdis)USD | USD | 27/05/2005 | -6.0 | 38.2 | 10.3 | - |
| Fixed Income funds |
| 0825 | Franklin High Yield Fund A(Mdis)USD | USD | 01/03/1996 | 4.7 | 54.4 | 27.0 | 88.9 |
| 1126 | Franklin Real Return Fund A(acc)USD | USD | 30/04/2010 | -1.2 | - | - | - |
| 0427 | Franklin Strategic Income Fund A(Mdis)USD | USD | 12/07/2007 | 3.2 | 36.3 | - | - |
| 0812 | Franklin U.S. Government Fund A(Mdis)USD | USD | 28/02/1991 | 5.4 | 15.4 | 29.8 | 52.7 |
| 0638 | Franklin U.S. Low Duration Fund A(Mdis)USD | USD | 29/08/2003 | 2.1 | 6.4 | 8.4 | - |
| 0643 | Franklin U.S. Total Return Fund A(Mdis)USD | USD | 29/08/2003 | 4.7 | 36.1 | 25.8 | - |
| 0385 | Templeton Asian Bond Fund A(Mdis)USD | USD | 25/10/2005 | -1.0 | 35.0 | 39.4 | - |
| 0813 | Templeton Emerging Markets Bond Fund A(Qdis)USD | USD | 05/07/1991 | 0.5 | 57.2 | 49.2 | 160.3 |
| 0837 | Templeton Euro Government Bond Fund A(Ydis)EUR | EUR | 08/01/1999 | 5.5 | 9.7 | 12.0 | 34.8 |
| 0795 | Templeton Euro High Yield Fund A(Ydis)EUR | EUR | 17/04/2000 | 2.7 | 56.0 | 11.4 | 76.9 |
| 1140 | Templeton European Corporate Bond Fund A(Ydis)EUR | EUR | 30/04/2010 | 4.4 | - | - | - |
| 0649 | Templeton European Total Return Fund A(Mdis)EUR | EUR | 29/08/2003 | 4.5 | 25.7 | 1.1 | - |
| 1185 | Templeton Global Aggregate Bond Fund A(Mdis)USD | USD | 29/10/2010 | -0.6 | - | - | - |
| 0680 | Templeton Global Bond (Euro) Fund A(Ydis)EUR | EUR | 29/08/2003 | 5.3 | 20.9 | 25.2 | - |
| 0810 | Templeton Global Bond Fund A(Mdis)USD | USD | 28/02/1991 | -0.5 | 31.5 | 57.6 | 186.6 |
| 0479 | Templeton Global High Yield Fund A(Mdis)USD | USD | 27/09/2007 | 1.6 | 47.0 | - | - |
| 0652 | Templeton Global Total Return Fund A(Mdis)USD | USD | 29/08/2003 | 1.0 | 53.7 | 69.0 | - |
| Liquid Reserve funds |
| 0817 | Franklin U.S. Dollar Liquid Reserve Fund A(Mdis)USD | USD | 01/06/1994 | -0.1 | -0.5 | 3.8 | 13.7 |
| 0818 | Templeton Euro Liquid Reserve Fund A(Ydis)EUR | EUR | 01/06/1994 | 0.7 | 3.5 | 6.3 | 15.0 |
| 1043 | Templeton Euro Short Term Money Market Fund A(acc)EUR | EUR | 23/10/2009 | 0.7 | - | - | - |